Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Case ReportParotid duct sialocele following dental procedure: An uncommon cause of right oro-buccal swelling; with review of literatureFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_106_2023 |
3,793 | 6,998 | 10,791 |
Case SeriesImaging findings of cerebral fat embolismFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_79_2023 |
5,458 | 4,429 | 9,887 |
Case ReportCecal duplication cyst in an adult: A case reportFull text![]() ![]() ![]() DOI: 10.25259/CRCR_7_2024 |
2,292 | 5,026 | 7,318 |
Case ReportA rare cause of solitary rib lytic lesion in adult – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_50_2023 |
4,508 | 2,424 | 6,932 |
Case ReportDelving into an uncommon etiology of Mammoth ovariesFull text![]() ![]() ![]() DOI: 10.25259/CRCR_26_2024 |
2,000 | 4,809 | 6,809 |
Case ReportBulging ovaries and uterus – A rare case of the canal of Nuck herniaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_20_2023 |
3,346 | 3,401 | 6,747 |
Case ReportA rare cause of hemoperitoneum – Gynecological emergencyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_42_2023 |
2,148 | 4,489 | 6,637 |
Case ReportDiagnostic dilemma – Ovarian dermoid cysts presenting with uncommon complications and a rare associationFull text![]() ![]() ![]() DOI: 10.25259/CRCR_192_2023 |
3,322 | 3,281 | 6,603 |
Case ReportAcrocallosal syndrome: Classical findings in a case report with a literature reviewFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_143_2023 |
2,027 | 4,516 | 6,543 |
Case ReportA case of pycnodysostosis – Review of classical imaging findings with craniosynostosis – A rare associationFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_48_2023 |
3,663 | 2,790 | 6,453 |
Case SeriesImaging of extranodal lymphomas in the head and neck: A case series and review of the literatureFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_13_2024 |
3,446 | 2,993 | 6,439 |
Case SeriesPulmonary hot-clot artifacts mimicking as metastatic lung lesions in 18F-fluorodeoxyglucose positron emission tomography/computed tomography – A case seriesFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_36_2022 |
3,774 | 2,650 | 6,424 |
Case ReportAntenatal diagnosis of Sirenomelia, the Mermaid syndrome with bilateral renal agenesisFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_25_2022 |
3,875 | 2,542 | 6,417 |
Case ReportAtypical demyelinating lesion of corpus callosum mimicking malignant mass lesionFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_111_2023 |
3,224 | 3,138 | 6,362 |
Case ReportUnusual case of biliary neuroendocrine tumorFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_104_2023 |
2,356 | 3,931 | 6,287 |
Case ReportDisseminated uterine actinomycosis: A case report and review of literatureFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_77_2023 |
3,172 | 3,111 | 6,283 |
Case ReportCongenital ocular cyst with microphthalmia – A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_19_2022 |
2,853 | 3,231 | 6,084 |
Case ReportDiffuse cerebral microhemorrhages in Wiskott-Aldrich syndrome – A rare radiological manifestation of a rare immunodeficiency disorderFull text![]() ![]() ![]() DOI: 10.25259/CRCR_11_2024 |
1,992 | 4,034 | 6,026 |
Case ReportEarly MR brain findings in a neonate with molybdenum cofactor deficiencyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_98_2023 |
3,450 | 2,571 | 6,021 |
EditorialA new radiological case report journalFull text![]() ![]() ![]() Volume 1 | Issue 1 | January 2023DOI: 10.25259/CRCR_57_2022 |
2,898 | 3,104 | 6,002 |
Case ReportAtypical imaging and clinical presentation of fulminant subacute sclerosing panencephalitisFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_23_2022 |
3,121 | 2,811 | 5,932 |
Case ReportA rare case report: Renal coloboma syndromeFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_48_2022 |
3,056 | 2,805 | 5,861 |
Case ReportSitus ambiguous-polysplenia syndrome: Torsion splenunculus – A rare cause of acute abdomen painFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_64_2023 |
2,809 | 3,013 | 5,822 |
Case ReportRetroperitoneal homunculus lesion in a newborn maleFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_115_2023 |
2,087 | 3,728 | 5,815 |
Case ReportAn unusual manifestation of neurofibromatosis – A case report of a vulval massFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_54_2023 |
2,173 | 3,475 | 5,648 |
Case ReportInfantile inguinal hernia complicated with ileoileal intussusceptionFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_156_2023 |
1,933 | 3,597 | 5,530 |
Case ReportTIPIC-al neck pain?Full text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_114_2023 |
2,065 | 3,436 | 5,501 |
Case ReportIn a fetus’ “CHAOS” there is no cosmos, in this disorder exists only one orderFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_167_2023 |
2,205 | 3,266 | 5,471 |
Case ReportSimultaneous bilateral quadriceps tendon rupture in a patient on hemodialysis: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_24_2023 |
2,283 | 3,136 | 5,419 |
Case ReportClassical imaging in cerebral folate transport deficiencyFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_138_2023 |
1,671 | 3,730 | 5,401 |
Case ReportMeckel’s diverticulitis: A frequently overlooked mimic of appendicitisFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_43_2023 |
2,647 | 2,671 | 5,318 |
Case ReportA rare case of a rubber band or Dhaga syndromeFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_149_2023 |
2,685 | 2,426 | 5,111 |
Case ReportHemorrhagic infarction of bilateral lateral geniculate bodies – unusual complication of pancreatitisFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_7_2022 |
2,574 | 2,500 | 5,074 |
Case ReportUnusual case of falciform ligament internal hernia in pregnancyFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_102_2023 |
2,820 | 2,224 | 5,044 |
Case ReportRole of imaging in atypical infantile lipofibromatosisFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_162_2023 |
1,586 | 3,443 | 5,029 |
Case SeriesTwo rare central nervous system manifestations of a common diseaseFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_15_2024 |
1,860 | 3,114 | 4,974 |
Case ReportHeavy eye syndrome as a cause of recurrent strabismusFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_92_2023 |
2,384 | 2,574 | 4,958 |
Case ReportA rare case of a huge diffuse-type tenosynovial giant cell tumor in the ankleFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_101_2023 |
2,483 | 2,469 | 4,952 |
Case ReportAn often-forgotten cause of perihepatic abscess following cholecystectomyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_126_2023 |
2,594 | 2,312 | 4,906 |
Case SeriesThe catastrophe of rabies encephalitis: A case seriesFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_1_2023 |
2,510 | 2,365 | 4,875 |
Case ReportUnusual presentation of subcapsular renal pseudocyst as page kidney – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_38_2023 |
2,157 | 2,709 | 4,866 |
Case ReportImaging in sacrococcygeal subcutaneous myxopapillary ependymoma: Sporadically reported from Asian populationFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_74_2023 |
2,169 | 2,592 | 4,761 |
Case ReportImaging of bilateral tendoachilles xanthomatosis in a young womanFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_45_2022 |
2,486 | 2,232 | 4,718 |
Case ReportMultiple pulmonary artery aneurysms in miliary tuberculosisFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_127_2023 |
2,111 | 2,562 | 4,673 |
Case SeriesDiffusion tensor imaging in evaluation of intradural spinal tumors – A case seriesFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_56_2022 |
2,348 | 2,303 | 4,651 |
Case ReportSerous surface papillary borderline tumor of ovary – An underdiagnosed entityFull text![]() ![]() ![]() DOI: 10.25259/CRCR_182_2023 |
2,567 | 2,019 | 4,586 |
Case ReportAtypical presentation of a cystic parathyroid adenoma: Acute airway compromise secondary to intratumoral apoplexy – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_41_2023 |
2,514 | 2,046 | 4,560 |
Case ReportRetrograde jejunogastric intussusceptionFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_146_2023 |
1,793 | 2,751 | 4,544 |
EditorialCase series – Insights on value and useFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_3_2024 |
2,432 | 2,095 | 4,527 |
Case Report“Sun-ray” periosteal reaction in the calvarium – uncommon presentation of a common diseaseFull text![]() ![]() ![]() DOI: 10.25259/CRCR_193_2023 |
2,601 | 1,909 | 4,510 |