Year Wise Statistics
Total Downloads
244,672
Fulltext
106,560
PDF
138,112
244,672
Fulltext
106,560
138,112
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Case SeriesImaging findings of cerebral fat embolismFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_79_2023 |
1,245 | 2,356 | 3,601 |
Case ReportDiagnostic dilemma – Ovarian dermoid cysts presenting with uncommon complications and a rare associationFull text![]() ![]() ![]() DOI: 10.25259/CRCR_192_2023 |
1,834 | 1,757 | 3,591 |
Case ReportAtypical demyelinating lesion of corpus callosum mimicking malignant mass lesionFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_111_2023 |
1,390 | 2,133 | 3,523 |
Case ReportA case of pycnodysostosis – Review of classical imaging findings with craniosynostosis – A rare associationFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_48_2023 |
1,645 | 1,806 | 3,451 |
Case ReportBulging ovaries and uterus – A rare case of the canal of Nuck herniaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_20_2023 |
1,066 | 2,316 | 3,382 |
Case ReportParotid duct sialocele following dental procedure: An uncommon cause of right oro-buccal swelling; with review of literatureFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_106_2023 |
1,088 | 2,182 | 3,270 |
Case ReportA rare cause of solitary rib lytic lesion in adult – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_50_2023 |
1,708 | 1,480 | 3,188 |
Case ReportUnusual case of falciform ligament internal hernia in pregnancyFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_102_2023 |
1,446 | 1,401 | 2,847 |
Case ReportDelving into an uncommon etiology of Mammoth ovariesFull text![]() ![]() ![]() DOI: 10.25259/CRCR_26_2024 |
599 | 2,159 | 2,758 |
Case ReportSerous surface papillary borderline tumor of ovary – An underdiagnosed entityFull text![]() ![]() ![]() DOI: 10.25259/CRCR_182_2023 |
1,297 | 1,415 | 2,712 |
EditorialCase reports in radiology learning – The story behind the imagesFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_13_2025 |
1,975 | 679 | 2,654 |
Case ReportSinking skin flap syndrome: A rare complication following a craniectomyFull text![]() ![]() ![]() DOI: 10.25259/CRCR_82_2024 |
1,762 | 812 | 2,574 |
Case ReportInfantile inguinal hernia complicated with ileoileal intussusceptionFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_156_2023 |
912 | 1,640 | 2,552 |
Case ReportHemorrhagic infarction of bilateral lateral geniculate bodies – unusual complication of pancreatitisFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_7_2022 |
935 | 1,609 | 2,544 |
Case ReportAntenatal diagnosis of Sirenomelia, the Mermaid syndrome with bilateral renal agenesisFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_25_2022 |
900 | 1,583 | 2,483 |
Case ReportSimultaneous bilateral quadriceps tendon rupture in a patient on hemodialysis: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_24_2023 |
506 | 1,895 | 2,401 |
Case ReportAtypical imaging and clinical presentation of fulminant subacute sclerosing panencephalitisFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_23_2022 |
758 | 1,619 | 2,377 |
Case ReportCecal duplication cyst in an adult: A case reportFull text![]() ![]() ![]() DOI: 10.25259/CRCR_7_2024 |
826 | 1,537 | 2,363 |
Case ReportA rare case report: Renal coloboma syndromeFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_48_2022 |
835 | 1,503 | 2,338 |
Case ReportCongenital ocular cyst with microphthalmia – A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_19_2022 |
857 | 1,464 | 2,321 |
Case ReportEarly MR brain findings in a neonate with molybdenum cofactor deficiencyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_98_2023 |
869 | 1,445 | 2,314 |
Case ReportCracking the calcium code: Diagnosing hydroxyapatite deposition diseaseFull text![]() ![]() ![]() DOI: 10.25259/CRCR_67_2024 |
1,344 | 962 | 2,306 |
Case ReportA rare case of a rubber band or Dhaga syndromeFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_149_2023 |
965 | 1,339 | 2,304 |
EditorialCase series – Insights on value and useFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_3_2024 |
980 | 1,322 | 2,302 |
Case SeriesImaging of extranodal lymphomas in the head and neck: A case series and review of the literatureFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_13_2024 |
1,166 | 1,129 | 2,295 |
Case ReportMeckel’s diverticulitis: A frequently overlooked mimic of appendicitisFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_43_2023 |
1,103 | 1,182 | 2,285 |
Case ReportIn a fetus’ “CHAOS” there is no cosmos, in this disorder exists only one orderFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_167_2023 |
895 | 1,390 | 2,285 |
EditorialA new radiological case report journalFull text![]() ![]() ![]() Volume 1 | Issue 1 | January 2023DOI: 10.25259/CRCR_57_2022 |
499 | 1,781 | 2,280 |
Case ReportAn unusual manifestation of neurofibromatosis – A case report of a vulval massFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_54_2023 |
721 | 1,555 | 2,276 |
Guest EditorialInterventional radiology as a careerFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_75_2024 |
1,291 | 978 | 2,269 |
Case ReportA rare cause of hemoperitoneum – Gynecological emergencyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_42_2023 |
676 | 1,591 | 2,267 |
Case SeriesAdding the fourth dimension to computed tomography neck in the evaluation of parathyroid adenomaFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_80_2024 |
1,349 | 869 | 2,218 |
Case ReportSitus ambiguous-polysplenia syndrome: Torsion splenunculus – A rare cause of acute abdomen painFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_64_2023 |
617 | 1,511 | 2,128 |
Case ReportZinner syndrome: A rarer variant of a rare syndromeFull text![]() ![]() ![]() DOI: 10.25259/CRCR_147_2023 |
923 | 1,186 | 2,109 |
Case Report“Sun-ray” periosteal reaction in the calvarium – uncommon presentation of a common diseaseFull text![]() ![]() ![]() DOI: 10.25259/CRCR_193_2023 |
1,035 | 1,057 | 2,092 |
Case ReportAcrocallosal syndrome: Classical findings in a case report with a literature reviewFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_143_2023 |
674 | 1,411 | 2,085 |
Case SeriesPulmonary hot-clot artifacts mimicking as metastatic lung lesions in 18F-fluorodeoxyglucose positron emission tomography/computed tomography – A case seriesFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_36_2022 |
551 | 1,503 | 2,054 |
Case ReportRole of imaging in atypical infantile lipofibromatosisFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_162_2023 |
620 | 1,418 | 2,038 |
Case SeriesDiffusion tensor imaging in evaluation of intradural spinal tumors – A case seriesFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_56_2022 |
562 | 1,473 | 2,035 |
Case ReportA rare case of a huge diffuse-type tenosynovial giant cell tumor in the ankleFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_101_2023 |
742 | 1,292 | 2,034 |
Case ReportImaging of bilateral tendoachilles xanthomatosis in a young womanFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_45_2022 |
663 | 1,367 | 2,030 |
Case ReportAn often-forgotten cause of perihepatic abscess following cholecystectomyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_126_2023 |
563 | 1,461 | 2,024 |
Case SeriesThe catastrophe of rabies encephalitis: A case seriesFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_1_2023 |
902 | 1,120 | 2,022 |
Case ReportUnusual presentation of subcapsular renal pseudocyst as page kidney – A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_38_2023 |
578 | 1,441 | 2,019 |
Case ReportColo-renal-duodenal fistula in pediatric patient with acute lymphoblastic leukemia: A rare presentationFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_84_2023 |
1,066 | 933 | 1,999 |
Case ReportHeavy eye syndrome as a cause of recurrent strabismusFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_92_2023 |
663 | 1,336 | 1,999 |
Case ReportLeft ventricular false tendons: Unseen or overlooked?Full text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_40_2022 |
926 | 1,003 | 1,929 |
Case ReportDisseminated uterine actinomycosis: A case report and review of literatureFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_77_2023 |
539 | 1,372 | 1,911 |
Case ReportUnusually large craniopharyngioma: A case reportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_52_2023 |
788 | 1,069 | 1,857 |
Case ReportA rare case of persistent mullerian duct syndrome with adenocarcinoma of ascending colonFull text![]() ![]() ![]() DOI: 10.25259/CRCR_190_2023 |
929 | 910 | 1,839 |