Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Case SeriesImaging findings of cerebral fat embolismFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_79_2023 |
10,555 | 11,595 | 22,150 |
Case ReportDiagnostic dilemma – Ovarian dermoid cysts presenting with uncommon complications and a rare associationFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_192_2023 |
12,484 | 9,629 | 22,113 |
Case ReportSinking skin flap syndrome: A rare complication following a craniectomyFull textDOI: 10.25259/CRCR_82_2024 |
11,617 | 9,747 | 21,364 |
Case ReportMeckel’s diverticulitis: A frequently overlooked mimic of appendicitisFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_43_2023 |
10,705 | 10,473 | 21,178 |
Case ReportA rare case of a rubber band or Dhaga syndromeFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_149_2023 |
11,071 | 9,755 | 20,826 |
Case ReportA rare cause of solitary rib lytic lesion in adult – A case reportFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_50_2023 |
11,527 | 8,825 | 20,352 |
Case ReportThe “expanded Goldenhar syndrome” – A rare entityFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_6_2024 |
9,389 | 10,591 | 19,980 |
Case SeriesThe catastrophe of rabies encephalitis: A case seriesFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_1_2023 |
11,083 | 8,580 | 19,663 |
Case ReportBulging ovaries and uterus – A rare case of the canal of Nuck herniaFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_20_2023 |
8,199 | 11,033 | 19,232 |
Case ReportHeavy eye syndrome as a cause of recurrent strabismusFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_92_2023 |
9,395 | 9,510 | 18,905 |
Case ReportCecal duplication cyst in an adult: A case reportFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_7_2024 |
7,457 | 11,177 | 18,634 |
Case ReportParotid duct sialocele following dental procedure: An uncommon cause of right oro-buccal swelling; with review of literatureFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_106_2023 |
7,171 | 10,923 | 18,094 |
Case ReportBone within the endometrium: An uncommon cause of secondary infertilityFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_185_2023 |
8,741 | 8,946 | 17,687 |
Case ReportCongenital ocular cyst with microphthalmia – A case reportFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_19_2022 |
8,111 | 9,402 | 17,513 |
Case ReportCracking the calcium code: Diagnosing hydroxyapatite deposition diseaseFull textDOI: 10.25259/CRCR_67_2024 |
9,522 | 7,975 | 17,497 |
EditorialCase series – Insights on value and useFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_3_2024 |
9,356 | 8,072 | 17,428 |
Case ReportUnusually large craniopharyngioma: A case reportFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_52_2023 |
9,296 | 7,932 | 17,228 |
Case SeriesImaging of extranodal lymphomas in the head and neck: A case series and review of the literatureFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_13_2024 |
8,059 | 7,706 | 15,765 |
Case SeriesLate-onset Krabbe disease: Spectrum of radiological findingsFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_34_2025 |
8,727 | 6,850 | 15,577 |
EditorialA new radiological case report journalFull textVolume 1 | Issue 1 | January 2023DOI: 10.25259/CRCR_57_2022 |
6,794 | 8,542 | 15,336 |
Case ReportSerous surface papillary borderline tumor of ovary – An underdiagnosed entityFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_182_2023 |
7,208 | 7,848 | 15,056 |
Case ReportA rare cause of hemoperitoneum – Gynecological emergencyFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_42_2023 |
5,688 | 9,350 | 15,038 |
Case Report“Sun-ray” periosteal reaction in the calvarium – uncommon presentation of a common diseaseFull textVolume 4 | Issue 1 | January-June 2026DOI: 10.25259/CRCR_193_2023 |
6,469 | 8,362 | 14,831 |
Case ReportAcrocallosal syndrome: Classical findings in a case report with a literature reviewFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_143_2023 |
4,733 | 9,929 | 14,662 |
Case ReportInfantile inguinal hernia complicated with ileoileal intussusceptionFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_156_2023 |
5,761 | 8,796 | 14,557 |
Case ReportUnveiling the nerve bumps in Hansen’s arm and forearmFull textDOI: 10.25259/CRCR_55_2024 |
6,013 | 8,501 | 14,514 |
Case ReportA case of pycnodysostosis – Review of classical imaging findings with craniosynostosis – A rare associationFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_48_2023 |
6,627 | 7,596 | 14,223 |
Case ReportDelving into an uncommon etiology of Mammoth ovariesFull textDOI: 10.25259/CRCR_26_2024 |
3,556 | 10,551 | 14,107 |
Case ReportUnusual aggressive central nervous system involvement in CLIPPERS syndromeFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_196_2023 |
7,169 | 6,902 | 14,071 |
Case ReportZinner syndrome: A rarer variant of a rare syndromeFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_147_2023 |
6,051 | 7,921 | 13,972 |
Case ReportAtypical demyelinating lesion of corpus callosum mimicking malignant mass lesionFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_111_2023 |
5,588 | 8,361 | 13,949 |
Case ReportSitus ambiguous-polysplenia syndrome: Torsion splenunculus – A rare cause of acute abdomen painFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_64_2023 |
5,232 | 8,588 | 13,820 |
Case ReportBreast cysticercosis mimicking malignancy: A case report from NepalFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_153_2023 |
7,014 | 6,184 | 13,198 |
Guest EditorialInterventional radiology as a careerFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_75_2024 |
8,185 | 5,003 | 13,188 |
Case ReportClinico-radiological correlation in a case of Schuurs–Hoeijmakers syndromeFull textDOI: 10.25259/CRCR_88_2024 |
5,474 | 7,674 | 13,148 |
Case ReportDiffuse cerebral microhemorrhages in Wiskott-Aldrich syndrome – A rare radiological manifestation of a rare immunodeficiency disorderFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_11_2024 |
4,066 | 9,014 | 13,080 |
Case ReportLeft ventricular false tendons: Unseen or overlooked?Full textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_40_2022 |
6,605 | 6,411 | 13,016 |
Case ReportClassical imaging in cerebral folate transport deficiencyFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_138_2023 |
5,408 | 7,347 | 12,755 |
Case ReportDisseminated uterine actinomycosis: A case report and review of literatureFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_77_2023 |
4,835 | 7,648 | 12,483 |
Case ReportAntenatal diagnosis of Sirenomelia, the Mermaid syndrome with bilateral renal agenesisFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_25_2022 |
6,401 | 6,026 | 12,427 |
Case ReportBrunn’s cyst presenting as a rare cause of lower urinary tract symptoms – A case reportFull textDOI: 10.25259/CRCR_76_2024 |
6,616 | 5,780 | 12,396 |
Case ReportEarly MR brain findings in a neonate with molybdenum cofactor deficiencyFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_98_2023 |
5,749 | 6,498 | 12,247 |
Case ReportAn unusual manifestation of neurofibromatosis – A case report of a vulval massFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_54_2023 |
3,892 | 8,185 | 12,077 |
Case ReportAtypical imaging and clinical presentation of fulminant subacute sclerosing panencephalitisFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_23_2022 |
5,745 | 6,240 | 11,985 |
Case ReportAn often-forgotten cause of perihepatic abscess following cholecystectomyFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_126_2023 |
5,317 | 6,589 | 11,906 |
Case ReportRetrograde jejunogastric intussusceptionFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_146_2023 |
6,374 | 5,432 | 11,806 |
Case ReportSimultaneous bilateral quadriceps tendon rupture in a patient on hemodialysis: A case reportFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_24_2023 |
3,542 | 8,237 | 11,779 |
Case ReportChronic sclerosing sialadenitis of the parotid gland mimicking a neoplasmFull textDOI: 10.25259/CRCR_97_2024 |
5,444 | 6,204 | 11,648 |
Case ReportTIPIC-al neck pain?Full textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_114_2023 |
4,466 | 7,124 | 11,590 |
Case ReportCerebriform intradermal nevus manifesting as cutis verticis gyrataFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_34_2022 |
6,569 | 4,890 | 11,459 |