Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Case SeriesImaging findings of cerebral fat embolismFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_79_2023 |
8,075 | 9,652 | 17,727 |
Case ReportDiagnostic dilemma – Ovarian dermoid cysts presenting with uncommon complications and a rare associationFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_192_2023 |
9,530 | 7,926 | 17,456 |
Case ReportParotid duct sialocele following dental procedure: An uncommon cause of right oro-buccal swelling; with review of literatureFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_106_2023 |
6,242 | 9,476 | 15,718 |
Case ReportSinking skin flap syndrome: A rare complication following a craniectomyFull textDOI: 10.25259/CRCR_82_2024 |
8,027 | 7,375 | 15,402 |
Case ReportBulging ovaries and uterus – A rare case of the canal of Nuck herniaFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_20_2023 |
6,325 | 9,008 | 15,333 |
Case ReportThe “expanded Goldenhar syndrome” – A rare entityFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_6_2024 |
6,759 | 8,101 | 14,860 |
Case ReportMeckel’s diverticulitis: A frequently overlooked mimic of appendicitisFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_43_2023 |
7,432 | 7,306 | 14,738 |
Case ReportA rare case of a rubber band or Dhaga syndromeFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_149_2023 |
7,894 | 6,817 | 14,711 |
Case ReportA rare cause of solitary rib lytic lesion in adult – A case reportFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_50_2023 |
8,532 | 5,876 | 14,408 |
Case ReportCracking the calcium code: Diagnosing hydroxyapatite deposition diseaseFull textDOI: 10.25259/CRCR_67_2024 |
6,943 | 6,431 | 13,374 |
Case SeriesThe catastrophe of rabies encephalitis: A case seriesFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_1_2023 |
7,185 | 5,753 | 12,938 |
Case ReportCongenital ocular cyst with microphthalmia – A case reportFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_19_2022 |
5,834 | 7,098 | 12,932 |
Case ReportCecal duplication cyst in an adult: A case reportFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_7_2024 |
4,217 | 8,596 | 12,813 |
Case ReportHeavy eye syndrome as a cause of recurrent strabismusFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_92_2023 |
6,009 | 6,672 | 12,681 |
Case SeriesImaging of extranodal lymphomas in the head and neck: A case series and review of the literatureFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_13_2024 |
6,816 | 5,825 | 12,641 |
Case ReportBone within the endometrium: An uncommon cause of secondary infertilityFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_185_2023 |
6,231 | 6,272 | 12,503 |
Case ReportDelving into an uncommon etiology of Mammoth ovariesFull textDOI: 10.25259/CRCR_26_2024 |
3,181 | 9,302 | 12,483 |
Case ReportSerous surface papillary borderline tumor of ovary – An underdiagnosed entityFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_182_2023 |
6,069 | 6,390 | 12,459 |
Case ReportAcrocallosal syndrome: Classical findings in a case report with a literature reviewFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_143_2023 |
4,185 | 7,954 | 12,139 |
Case ReportAtypical demyelinating lesion of corpus callosum mimicking malignant mass lesionFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_111_2023 |
4,939 | 7,132 | 12,071 |
Case ReportA case of pycnodysostosis – Review of classical imaging findings with craniosynostosis – A rare associationFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_48_2023 |
6,008 | 5,974 | 11,982 |
EditorialA new radiological case report journalFull textVolume 1 | Issue 1 | January 2023DOI: 10.25259/CRCR_57_2022 |
5,004 | 6,948 | 11,952 |
Case Report“Sun-ray” periosteal reaction in the calvarium – uncommon presentation of a common diseaseFull textVolume 4 | Issue 1 | January-June 2026DOI: 10.25259/CRCR_193_2023 |
5,217 | 6,283 | 11,500 |
Case ReportSitus ambiguous-polysplenia syndrome: Torsion splenunculus – A rare cause of acute abdomen painFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_64_2023 |
4,796 | 6,692 | 11,488 |
Case ReportUnusually large craniopharyngioma: A case reportFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_52_2023 |
5,947 | 5,387 | 11,334 |
Case ReportZinner syndrome: A rarer variant of a rare syndromeFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_147_2023 |
4,985 | 6,316 | 11,301 |
Case ReportA rare cause of hemoperitoneum – Gynecological emergencyFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_42_2023 |
4,063 | 7,189 | 11,252 |
EditorialCase series – Insights on value and useFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_3_2024 |
5,911 | 5,234 | 11,145 |
Case ReportDiffuse cerebral microhemorrhages in Wiskott-Aldrich syndrome – A rare radiological manifestation of a rare immunodeficiency disorderFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_11_2024 |
3,575 | 7,547 | 11,122 |
Case ReportInfantile inguinal hernia complicated with ileoileal intussusceptionFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_156_2023 |
4,139 | 6,789 | 10,928 |
Case ReportUnveiling the nerve bumps in Hansen’s arm and forearmFull textDOI: 10.25259/CRCR_55_2024 |
4,247 | 6,458 | 10,705 |
Case ReportClinico-radiological correlation in a case of Schuurs–Hoeijmakers syndromeFull textDOI: 10.25259/CRCR_88_2024 |
4,635 | 6,007 | 10,642 |
Case ReportUnusual aggressive central nervous system involvement in CLIPPERS syndromeFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_196_2023 |
5,491 | 4,918 | 10,409 |
Case ReportEarly MR brain findings in a neonate with molybdenum cofactor deficiencyFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_98_2023 |
5,172 | 5,114 | 10,286 |
Guest EditorialInterventional radiology as a careerFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_75_2024 |
6,478 | 3,650 | 10,128 |
Case ReportAntenatal diagnosis of Sirenomelia, the Mermaid syndrome with bilateral renal agenesisFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_25_2022 |
5,555 | 4,538 | 10,093 |
Case ReportAn unusual manifestation of neurofibromatosis – A case report of a vulval massFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_54_2023 |
3,437 | 6,637 | 10,074 |
Case ReportAn often-forgotten cause of perihepatic abscess following cholecystectomyFull textVolume 2 | Issue 1 | January-June 2024DOI: 10.25259/CRCR_126_2023 |
4,680 | 5,336 | 10,016 |
Case ReportAtypical imaging and clinical presentation of fulminant subacute sclerosing panencephalitisFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_23_2022 |
5,046 | 4,956 | 10,002 |
Case ReportDisseminated uterine actinomycosis: A case report and review of literatureFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_77_2023 |
4,290 | 5,695 | 9,985 |
Case ReportSimultaneous bilateral quadriceps tendon rupture in a patient on hemodialysis: A case reportFull textVolume 2 | Issue 2 | July-December 2024DOI: 10.25259/CRCR_24_2023 |
3,130 | 6,840 | 9,970 |
Case ReportLeft ventricular false tendons: Unseen or overlooked?Full textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_40_2022 |
5,273 | 4,602 | 9,875 |
Case ReportChronic sclerosing sialadenitis of the parotid gland mimicking a neoplasmFull textDOI: 10.25259/CRCR_97_2024 |
4,799 | 5,063 | 9,862 |
Case SeriesLate-onset Krabbe disease: Spectrum of radiological findingsFull textVolume 3 | Issue 2 | July-December 2025DOI: 10.25259/CRCR_34_2025 |
5,584 | 4,116 | 9,700 |
Case ReportUnusual case of biliary neuroendocrine tumorFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_104_2023 |
3,527 | 6,068 | 9,595 |
Case SeriesPulmonary hot-clot artifacts mimicking as metastatic lung lesions in 18F-fluorodeoxyglucose positron emission tomography/computed tomography – A case seriesFull textVolume 1 | Issue 1 | January-June 2023DOI: 10.25259/CRCR_36_2022 |
4,695 | 4,849 | 9,544 |
Case ReportTIPIC-al neck pain?Full textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_114_2023 |
3,754 | 5,680 | 9,434 |
Case ReportClassical imaging in cerebral folate transport deficiencyFull textVolume 3 | Issue 1 | January-June 2025DOI: 10.25259/CRCR_138_2023 |
3,747 | 5,649 | 9,396 |
Case ReportA rare case report: Renal coloboma syndromeFull textVolume 1 | Issue 2 | July-December 2023DOI: 10.25259/CRCR_48_2022 |
4,336 | 5,019 | 9,355 |
Case ReportBrunn’s cyst presenting as a rare cause of lower urinary tract symptoms – A case reportFull textDOI: 10.25259/CRCR_76_2024 |
4,778 | 4,478 | 9,256 |